19.4% | annual return |
$399,990 | unit price |
Enlarge floorplan
Annual return inputs
Annual return:
19.4%
Unit Details
Project Details
Model | A299 |
Unit # | |
Beds | 0 |
Baths | 1 |
Sq. Ft. | 299 |
View | W |
Internal unit ID | 960 (1 of 644) |
Project | 1107 Main |
Address | 1107 Main St W, Hamilton, ON L8S 1B8 |
Developer | IN8 Developments |
Occupancy | May 2027 |
Deposit | 15% |
18.5% | annual return |
$413,990 | unit price |
Enlarge floorplan
Annual return inputs
Annual return:
18.5%
Unit Details
Project Details
Model | A375 |
Unit # | |
Beds | 0 |
Baths | 1 |
Sq. Ft. | 375 |
View | W |
Internal unit ID | 961 (2 of 644) |
Project | 1107 Main |
Address | 1107 Main St W, Hamilton, ON L8S 1B8 |
Developer | IN8 Developments |
Occupancy | May 2027 |
Deposit | 15% |
18.5% | annual return |
$415,990 | unit price |
Enlarge floorplan
Annual return inputs
Annual return:
18.5%
Unit Details
Project Details
Model | A371 |
Unit # | |
Beds | 0 |
Baths | 1 |
Sq. Ft. | 371 |
View | N |
Internal unit ID | 962 (3 of 644) |
Project | 1107 Main |
Address | 1107 Main St W, Hamilton, ON L8S 1B8 |
Developer | IN8 Developments |
Occupancy | May 2027 |
Deposit | 15% |
18.6% | annual return |
$416,990 | unit price |
Enlarge floorplan
Annual return inputs
Annual return:
18.6%
Unit Details
Project Details
Model | A337 |
Unit # | |
Beds | 0 |
Baths | 1 |
Sq. Ft. | 337 |
View | E |
Internal unit ID | 963 (4 of 644) |
Project | 1107 Main |
Address | 1107 Main St W, Hamilton, ON L8S 1B8 |
Developer | IN8 Developments |
Occupancy | May 2027 |
Deposit | 15% |
18.5% | annual return |
$418,990 | unit price |
Enlarge floorplan
Annual return inputs
Annual return:
18.5%
Unit Details
Project Details
Model | A352 |
Unit # | |
Beds | 0 |
Baths | 1 |
Sq. Ft. | 352 |
View | E |
Internal unit ID | 964 (5 of 644) |
Project | 1107 Main |
Address | 1107 Main St W, Hamilton, ON L8S 1B8 |
Developer | IN8 Developments |
Occupancy | May 2027 |
Deposit | 15% |
16.6% | annual return |
$425,900 | unit price |
Enlarge floorplan
Annual return inputs
Annual return:
16.6%
Unit Details
Project Details
Model | ST-01 |
Unit # | 618 |
Beds | 0 |
Baths | 1 |
Sq. Ft. | 368 |
View | NW |
Internal unit ID | 155 (6 of 644) |
Project | Corktown |
Address | 225 John St S, Hamilton, ON L8N 2C7 |
Developer | Slate Asset Management |
Occupancy | Spring 2028 |
Deposit | 15% |
17.8% | annual return |
$443,900 | unit price |
Enlarge floorplan
Annual return inputs
Annual return:
17.8%
Unit Details
Project Details
Model | CHANNEL 02 |
Unit # | 402 |
Beds | 0 |
Baths | 1 |
Sq. Ft. | 343 |
View | E |
Internal unit ID | 323 (7 of 644) |
Project | TVC |
Address | 163 Jackson St W, Hamilton, ON L8P 0A8 |
Developer | Lamb Development Corp. |
Occupancy | January 2027 |
Deposit | 5% |
17.7% | annual return |
$446,900 | unit price |
Enlarge floorplan
Annual return inputs
Annual return:
17.7%
Unit Details
Project Details
Model | CHANNEL 21 |
Unit # | 521 |
Beds | 0 |
Baths | 1 |
Sq. Ft. | 343 |
View | W |
Internal unit ID | 335 (8 of 644) |
Project | TVC |
Address | 163 Jackson St W, Hamilton, ON L8P 0A8 |
Developer | Lamb Development Corp. |
Occupancy | January 2027 |
Deposit | 5% |
17.6% | annual return |
$449,900 | unit price |
Enlarge floorplan
Annual return inputs
Annual return:
17.6%
Unit Details
Project Details
Model | CHANNEL 02 |
Unit # | 702 |
Beds | 0 |
Baths | 1 |
Sq. Ft. | 343 |
View | E |
Internal unit ID | 324 (9 of 644) |
Project | TVC |
Address | 163 Jackson St W, Hamilton, ON L8P 0A8 |
Developer | Lamb Development Corp. |
Occupancy | January 2027 |
Deposit | 5% |
15.8% | annual return |
$455,900 | unit price |
Enlarge floorplan
Annual return inputs
Annual return:
15.8%
Unit Details
Project Details
Model | ST-02 |
Unit # | 612 |
Beds | 0 |
Baths | 1 |
Sq. Ft. | 378 |
View | S |
Internal unit ID | 156 (10 of 644) |
Project | Corktown |
Address | 225 John St S, Hamilton, ON L8N 2C7 |
Developer | Slate Asset Management |
Occupancy | Spring 2028 |
Deposit | 15% |